UEi DL589 True RMS Clamp Meter with DC Amps, Inrush and Magnet
True-RMS Dual Display 600A Clamp Meter w/ DC Amps & Differential
Application
Measure capacitance, voltage, microamps, circuit continuity, resistance, and temperature via K-Type thermocouples. Circuits in molex plugs, and diode malfunctions. Flame sensing. Check system boards and live wires.
Functions: | TRMS: | Yes |
AC Volts: | 750VAC |
DC Volts: | 1000VDC |
AC current (amps): | 600A AC |
DC current (amps): | 600A DC |
AC micro current (amps): | 2000µA |
DC micro current (amps) | 2000µA |
Resistance (Ohms): | 60MΩ |
Capacitance (Farads): | 6000µF |
Frequency (Hertz): | 99.99kHz |
Duty cycle: | 1.0 to 99.0% |
Temperature: | -328° to 2462°F |
Continuity: | Yes |
Diode: | Yes |
NCV Detection: | Yes |
Differential Temperature: | Yes |
K-type Temp Range: | -328° to 2462°F |
LRA Inrush: | Yes |
Low Z: | Yes |
Features: | Hold: | Yes |
Min/Max: | Yes |
Ranging: | Auto/Manual |
Auto power off: | Yes |
Display count: | 6000 |
Low battery warning: | Yes |
Backlight: | Yes |
Dual display: | Yes |
Worklight: | Yes |
Temperature Inputs: | K-Type |
Temp Differential: | Yes |
DC Zero: | Yes |
Protective boot or overmolding: | Yes |
Magnetic mount: | Yes |
Warranty: | 2 Year limited |
Audible and visual alerts: | Yes |
K-type input: | Yes |
Digital: | Yes |
Standards | UL Listed: | UL 61010-1: 2012 |
ETL Listed: | cETLus |
CAT Rating: | CATIV 600V |
Includes | Manual (Eng): | Yes |
Test Leads: | Silicone ATL58 |
Alligator clips: | AAC3 |
Back Probes: | (2) ABP3 |
Batteries: | 4 (AAA) |
Pouch/Cases: | Zippered Pouch |
Temp Probe: | 2 (ATT29) |
K-type thermocouple: | Yes |
UEi DL589 True RMS Clamp Meter with DC Amps, Inrush and Magnet